Bouchon de remplissage
Avec reniflard et panier de préfiltrage de l'huile, entièrement construit en acier chromé et caractérisé par une fermeture à baïonnette. Livré avec les vis et les joints pour une utilisation immédiate. Le degré de filtration du filtre à air renfermé dans le bouchon est disponible à 10 microns et 40 microns. Equipé d'une cartouche de filtrage extractible 800 microns, en acier.
Disponible avec le mot DIESEL ou OIL.
Le produit n'est pas conçu pour fonctionner en position inversée.
L'installation ou les tests dans cette configuration ne sont pas conformes aux spécifications de conception et peuvent compromettre le bon fonctionnement de l'appareil.
* TCAR 1046 et 4046 fournis avec des étiquettes
MODELE | CODE | LT 1' | FILTRE | d | h | l | Ør | f | c | NOMBRE DE VIS | POIDS (g) |
TCAR 1046 C65 - Mintor Logo * | 1VTAR10A | 175 | 10 μ | 46 | 45 | 65 | 41 | 52 | 29 | 3 | 89 |
TCAR 1046 C65 - OIL * | 1VTAR102 | 175 | 10 μ | 46 | 45 | 65 | 41 | 52 | 29 | 3 | 89 |
TCAR 1046 C65 - DIESEL * | 1VTAR103 | 175 | 10 μ | 46 | 45 | 65 | 41 | 52 | 29 | 3 | 89 |
TCAR 1080 C80 - Mintor Logo | 1VTAR20A | 500 | 10 μ | 80 | 52 | 80 | 73 | 83 | 50 | 6 | 306 |
TCAR 1080 C80 - OIL | 1VTAR202 | 500 | 10 μ | 80 | 52 | 80 | 73 | 83 | 50 | 6 | 306 |
TCAR 1080 C80 - DIESEL | 1VTAR203 | 500 | 10 μ | 80 | 52 | 80 | 73 | 83 | 50 | 6 | 306 |
TCAR 1080 C150 - Mintor Logo | 1VTAR30A | 500 | 10 μ | 80 | 52 | 150 | 73 | 83 | 50 | 6 | 325 |
TCAR 1080 C150 - OIL | 1VTAR302 | 500 | 10 μ | 80 | 52 | 150 | 73 | 83 | 50 | 6 | 325 |
TCAR 1080 C150 - DIESEL | 1VTAR303 | 500 | 10 μ | 80 | 52 | 150 | 73 | 83 | 50 | 6 | 325 |
TCAR 4046 C65 - Mintor Logo * | 1VTAR40A | 250 | 40 μ | 46 | 45 | 65 | 41 | 52 | 29 | 3 | 88 |
TCAR 4046 C65 - OIL * | 1VTAR402 | 250 | 40 μ | 46 | 45 | 65 | 41 | 52 | 29 | 3 | 88 |
TCAR 4046 C65 - DIESEL * | 1VTAR403 | 250 | 40 μ | 46 | 45 | 65 | 41 | 52 | 29 | 3 | 88 |
TCAR 4080 C80 - Mintor Logo | 1VTAR50A | 700 | 40 μ | 80 | 52 | 80 | 73 | 83 | 50 | 6 | 307 |
TCAR 4080 C80 - OIL | 1VTAR502 | 700 | 40 μ | 80 | 52 | 80 | 73 | 83 | 50 | 6 | 307 |
TCAR 4080 C80 - DIESEL | 1VTAR503 | 700 | 40 μ | 80 | 52 | 80 | 73 | 83 | 50 | 6 | 307 |
TCAR 4080 C150 - Mintor Logo | 1VTAR60A | 700 | 40 μ | 80 | 52 | 150 | 73 | 83 | 50 | 6 | 321 |
TCAR 4080 C150 - OIL | 1VTAR602 | 700 | 40 μ | 80 | 52 | 150 | 73 | 83 | 50 | 6 | 321 |
TCAR 4080 C150 - DIESEL | 1VTAR603 | 700 | 40 μ | 80 | 52 | 150 | 73 | 83 | 50 | 6 | 321 |
Mintor Srl - Via del Lavoro 3/5/7 - Z.I. Prado 27010 Cura Carpignano (PV) Italia P.IVA IT 01164240184. Privacy policy