Breather plug with valve
Breather plug in aluminium alloy without treatment, with galvanized-steel cover and specially-designed internal valve with steel sphere and inox spring, calibrated from 0,05 to 0,10 bar, which opens at intervals to vent internal pressure created by fluid turbulence and keep out foreign bodies. It is especially recommended for applications on speed-shift gears, agricultural over-gears and industrial speed-reduction gearboxes.
Available on request with anodizing treatment.
The product is not designed to operate in an inverted position.
Installation or testing in this configuration does not comply with the design specifications and may compromise the device's proper operation.
TYPE | CODE | THREAD | d | h | f | e | WEIGHT (g) |
TSS0G | 1GTSS00M | 1/8" | 13.8 | 16 | 8 | 14 | 9 |
TSS1G | 1GTSS10M | 1/4" | 16.5 | 17 | 9.5 | 17 | 14 |
TSS2G | 1GTSS20M | 3/8" | 21 | 19 | 11 | 22 | 26 |
TSS3G | 1GTSS30M | 1/2" | 26 | 20 | 11 | 27 | 42 |
TSS4G | 1GTSS40M | 3/4" | 30 | 24 | 12 | 32 | 70 |
TSS5G | 1GTSS50M | 1" | 38 | 29 | 14 | 40 | 130 |
TYPE | CODE | THREAD | d | h | f | e | WEIGHT (g) |
TSS0M | 1MTSS00M | 10 x 1 | 13.8 | 16 | 8 | 14 | 9 |
1MTSS11M | 12 x 1.5 | 16.7 | 17 | 9 | 17 | 12 | |
TSS1M | 1MTSS10M | 14 x 1.5 | 16.5 | 17 | 9.5 | 17 | 14 |
TSS2M | 1MTSS20M | 16 x 1.5 | 21 | 19 | 11 | 22 | 25 |
TSS3M | 1MTSS30M | 18 x 1.5 | 21 | 19 | 11 | 22 | 26 |
TSS4M | 1MTSS40M | 20 x 1.5 | 24 | 20 | 11 | 24 | 37 |
TSS5M | 1MTSS50M | 22 x 1.5 | 26 | 20 | 11 | 27 | 43 |
TSS6M | 1MTSS60M | 24 x 2 | 30 | 24 | 12 | 30 | 66 |
TSS7M | 1MTSS70M | 30 x 2 | 30 | 25 | 14 | 36 | 84 |
TSS8M | 1MTSS80M | 33 x 2 | 38 | 29 | 14 | 40 | 131 |
Mintor Srl - Via del Lavoro 3/5/7 - Z.I. Prado 27010 Cura Carpignano (PV) Italia P.IVA IT 01164240184. Privacy policy